<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theglobalarts.com &#187; 3D</title>
	<atom:link href="http://theglobalarts.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalarts.com</link>
	<description>Visual artists and literature magazine</description>
	<lastBuildDate>Tue, 29 Nov 2011 17:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Avatar trailer opens Pandora&#8217;s box wider</title>
		<link>http://theglobalarts.com/2009/10/avatar-trailer-opens-pandoras-box-wider/</link>
		<comments>http://theglobalarts.com/2009/10/avatar-trailer-opens-pandoras-box-wider/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[theglobalarts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Action and adventure]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Science fiction and fantasy]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/film/filmblog/2009/oct/29/avatar-spiderman-4-dylan-baker</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.3/95044?ns=guardian&#38;pageName=Week+in+geek%3A+Avatar+trailer+opens+Pandora%27s+box+a+little+wider%3AArticle%3A1298050&#38;ch=Film&#38;c3=GU.co.uk&#38;c4=James+Cameron+%28Film%29%2C3D+%28technology%29%2CScience+fiction+and+fantasy+%28Film+genre%29%2CAction+and+adventure+%28Film+genre%29%2CFilm%2CCulture+section&#38;c6=Ben+Child&#38;c7=09-Oct-29&#38;c8=1298050&#38;c9=Article&#38;c10=Blogpost&#38;c11=Film&#38;c13=Week+in+geek+%28Film+series%29&#38;c25=Film+blog&#38;c30=content&#38;h2=GU%2FFilm%2Fblog%2FFilm+blog" width="1" height="1" /></div><p class="standfirst">It looks like James Cameron is going for the tight-lipped PR approach for Avatar, and the Todd Solondz school of misanthropy might be supplying one of its finest graduates for the next Spider-Man villain</p><p>I'm a sucker for getting caught up in the hype for big blockbuster sci-fi movies that know exactly how to market themselves in order to look like the coolest thing since Ripley took out the xenomorph queen in Aliens. But so far the online publicity for Avatar, James Cameron's forthcoming 3D megalith, hasn't quite got under my skin. Far more exciting was the 15 minutes or so of actual footage that I saw <a href="http://www.guardian.co.uk/film/filmblog/2009/aug/21/avatar-footage-screening-review-3d-james-cameron">earlier this year</a> at the IMAX Waterloo in London. OK, so Cameron's creation, the planet Pandora, did have a certain new-age whiff to it, with all those elfin, blue Thundercat types running around, but it was lurid, visceral and vivid enough to make you want to reach for the Peter Gabriel albums (and I'm a Peter Gabriel fan).</p><p>So far Avatar's online hype machine has been limited to an OK teaser trailer and a <a href="http://avtr.com/">pretty crappy website</a> for supposed human recruits to travel to Pandora (which has admittedly improved somewhat since I first wrote about it <a href="http://www.guardian.co.uk/film/filmblog/2009/sep/24/hobbit-lord-of-the-rings">last month</a>).  </p><p>The first full-length trailer is due to hit the web tomorrow, but an "international" version with unidentifiable subtitles is already available online, and reports are that it's virtually indistinguishable from the English-language equivalent that's about to drop. In the film, Jake (Sam Worthington), a disabled former marine given the chance to walk again via an alien body, or Avatar, which he can control with his mind, is charged with infiltrating the indigenous population of Pandora, the Na'avi, in order to help some evil military-industrial complex types plunder the priceless local mineral deposits. This new version appears to confirm a rather obvious story twist: it looks like Jake goes a little native and turns on his former employers.</p><p>There's also a new <a href="http://www.comingsoon.net/news/movienews.php?id=60460">featurette</a>, which is mostly just Cameron waxing lyrical about what a genius Cameron is, while various other members of the cast and crew also make with the vapid hero worship, though it does contain a few shots we've not yet seen of Pandora. </p><p>For all the admittedly impressive motion capture involved, the technology, the ambition and the excellent cast, which includes the likes of Sigourney Weaver, Giovanni Ribisi and Zoe Saldana, Avatar's success will ultimately be predicated on its storyline, which right now looks like a pretty generic one that we've seen before in countless movies. Let's hope Cameron includes a few further twists in the tale to shake things up a little.</p><p>Elsewhere this week, more rumours are leaking out about Spider-Man 4, Sam Raimi's forthcoming return to the world of everyone's favourite wall-crawling superhero type. This time the Evil Dead director is up against it after the critics turned on the series' last outing, Spider-Man 3, due to its confused plot and multiple villains. The suggestion is that <a href="http://marketsaw.blogspot.com/2009/10/exclusive-spider-man-4-will-have-only.html">only one bad guy</a> will feature this time, with <a href="http://www.collider.com/2009/10/22/dylan-baker-to-return-as-dr-curt-connors-in-spider-man-4/">Dylan Baker</a>, always good value in unusual roles in movies such as Todd Solondz's Happiness, looking likely to get the nod in the form of Spidey's old enemy, The Lizard.</p><p>Baker already appears in the series as Peter Parker's sometime tutor and mentor Dr Curt Connors, who in the original comic books is transformed into the reptilian supervillain, so the move makes plenty of sense. And while the New York-born actor doesn't immediately come across as having the charisma of a Willem Dafoe or an Alfred Molina, who played the villains in the series' celebrated first two instalments, he's a class act who more than deserves the shot at a headline role.</p><p>What are your thoughts on this week's stories? Are you getting excited about Avatar yet? And can Raimi turn round Spider-Man, which incidentally also looks set to be shot in 3D? Is Baker the right man to play the series' next villain, or should a better-known actor be brought on board?</p><div class="related" style="float: left;margin-right: 10px;margin-bottom: 10px"><ul><li><a href="http://www.guardian.co.uk/film/jamescameron">James Cameron</a></li><li><a href="http://www.guardian.co.uk/technology/3d">3D</a></li><li><a href="http://www.guardian.co.uk/film/sciencefictionandfantasy">Science fiction and fantasy</a></li><li><a href="http://www.guardian.co.uk/film/actionandadventure">Action and adventure</a></li></ul></div><div class="guRssAdvert"><a href="http://ads.guardian.co.uk/click.ng/richmedia=yes&#38;site=Film&#38;spacedesc=rss&#38;system=rss&#38;transactionID=1256898390517373696170849930591"><img src="http://ads.guardian.co.uk/image.ng/richmedia=yes&#38;site=Film&#38;spacedesc=rss&#38;system=rss&#38;transactionID=1256898390517373696170849930591" border="0" /></a></div><div class="author"><a href="http://www.guardian.co.uk/profile/benchild">Ben Child</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2009 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.3/95044?ns=guardian&#038;pageName=Week+in+geek%3A+Avatar+trailer+opens+Pandora%27s+box+a+little+wider%3AArticle%3A1298050&#038;ch=Film&#038;c3=GU.co.uk&#038;c4=James+Cameron+%28Film%29%2C3D+%28technology%29%2CScience+fiction+and+fantasy+%28Film+genre%29%2CAction+and+adventure+%28Film+genre%29%2CFilm%2CCulture+section&#038;c6=Ben+Child&#038;c7=09-Oct-29&#038;c8=1298050&#038;c9=Article&#038;c10=Blogpost&#038;c11=Film&#038;c13=Week+in+geek+%28Film+series%29&#038;c25=Film+blog&#038;c30=content&#038;h2=GU%2FFilm%2Fblog%2FFilm+blog" width="1" height="1" /></div>
<p class="standfirst">It looks like James Cameron is going for the tight-lipped PR approach for Avatar, and the Todd Solondz school of misanthropy might be supplying one of its finest graduates for the next Spider-Man villain</p>
<p>I&#8217;m a sucker for getting caught up in the hype for big blockbuster sci-fi movies that know exactly how to market themselves in order to look like the coolest thing since Ripley took out the xenomorph queen in Aliens. But so far the online publicity for Avatar, James Cameron&#8217;s forthcoming 3D megalith, hasn&#8217;t quite got under my skin. Far more exciting was the 15 minutes or so of actual footage that I saw <a href="http://www.guardian.co.uk/film/filmblog/2009/aug/21/avatar-footage-screening-review-3d-james-cameron">earlier this year</a> at the IMAX Waterloo in London. OK, so Cameron&#8217;s creation, the planet Pandora, did have a certain new-age whiff to it, with all those elfin, blue Thundercat types running around, but it was lurid, visceral and vivid enough to make you want to reach for the Peter Gabriel albums (and I&#8217;m a Peter Gabriel fan).</p>
<p>So far Avatar&#8217;s online hype machine has been limited to an OK teaser trailer and a <a href="http://avtr.com/">pretty crappy website</a> for supposed human recruits to travel to Pandora (which has admittedly improved somewhat since I first wrote about it <a href="http://www.guardian.co.uk/film/filmblog/2009/sep/24/hobbit-lord-of-the-rings">last month</a>).  </p>
<p>The first full-length trailer is due to hit the web tomorrow, but an &#8220;international&#8221; version with unidentifiable subtitles is already available online, and reports are that it&#8217;s virtually indistinguishable from the English-language equivalent that&#8217;s about to drop. In the film, Jake (Sam Worthington), a disabled former marine given the chance to walk again via an alien body, or Avatar, which he can control with his mind, is charged with infiltrating the indigenous population of Pandora, the Na&#8217;avi, in order to help some evil military-industrial complex types plunder the priceless local mineral deposits. This new version appears to confirm a rather obvious story twist: it looks like Jake goes a little native and turns on his former employers.</p>
<p>There&#8217;s also a new <a href="http://www.comingsoon.net/news/movienews.php?id=60460">featurette</a>, which is mostly just Cameron waxing lyrical about what a genius Cameron is, while various other members of the cast and crew also make with the vapid hero worship, though it does contain a few shots we&#8217;ve not yet seen of Pandora. </p>
<p>For all the admittedly impressive motion capture involved, the technology, the ambition and the excellent cast, which includes the likes of Sigourney Weaver, Giovanni Ribisi and Zoe Saldana, Avatar&#8217;s success will ultimately be predicated on its storyline, which right now looks like a pretty generic one that we&#8217;ve seen before in countless movies. Let&#8217;s hope Cameron includes a few further twists in the tale to shake things up a little.</p>
<p>Elsewhere this week, more rumours are leaking out about Spider-Man 4, Sam Raimi&#8217;s forthcoming return to the world of everyone&#8217;s favourite wall-crawling superhero type. This time the Evil Dead director is up against it after the critics turned on the series&#8217; last outing, Spider-Man 3, due to its confused plot and multiple villains. The suggestion is that <a href="http://marketsaw.blogspot.com/2009/10/exclusive-spider-man-4-will-have-only.html">only one bad guy</a> will feature this time, with <a href="http://www.collider.com/2009/10/22/dylan-baker-to-return-as-dr-curt-connors-in-spider-man-4/">Dylan Baker</a>, always good value in unusual roles in movies such as Todd Solondz&#8217;s Happiness, looking likely to get the nod in the form of Spidey&#8217;s old enemy, The Lizard.</p>
<p>Baker already appears in the series as Peter Parker&#8217;s sometime tutor and mentor Dr Curt Connors, who in the original comic books is transformed into the reptilian supervillain, so the move makes plenty of sense. And while the New York-born actor doesn&#8217;t immediately come across as having the charisma of a Willem Dafoe or an Alfred Molina, who played the villains in the series&#8217; celebrated first two instalments, he&#8217;s a class act who more than deserves the shot at a headline role.</p>
<p>What are your thoughts on this week&#8217;s stories? Are you getting excited about Avatar yet? And can Raimi turn round Spider-Man, which incidentally also looks set to be shot in 3D? Is Baker the right man to play the series&#8217; next villain, or should a better-known actor be brought on board?</p>
<div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;">
<ul>
<li><a href="http://www.guardian.co.uk/film/jamescameron">James Cameron</a></li>
<li><a href="http://www.guardian.co.uk/technology/3d">3D</a></li>
<li><a href="http://www.guardian.co.uk/film/sciencefictionandfantasy">Science fiction and fantasy</a></li>
<li><a href="http://www.guardian.co.uk/film/actionandadventure">Action and adventure</a></li>
</ul>
</div>
<div class="guRssAdvert"><a href="http://ads.guardian.co.uk/click.ng/richmedia=yes&#038;site=Film&#038;spacedesc=rss&#038;system=rss&#038;transactionID=1256898390517373696170849930591"><img src="http://ads.guardian.co.uk/image.ng/richmedia=yes&#038;site=Film&#038;spacedesc=rss&#038;system=rss&#038;transactionID=1256898390517373696170849930591" border="0" /></a></div>
<div class="author"><a href="http://www.guardian.co.uk/profile/benchild">Ben Child</a></div>
<p><br/>
<div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; Guardian News &#038; Media Limited 2009 | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#038; Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div>
<p style="clear:both" />
]]></content:encoded>
			<wfw:commentRss>http://theglobalarts.com/2009/10/avatar-trailer-opens-pandoras-box-wider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up still soaring, as Michael Jackson&#8217;s shadow falls over UK box office</title>
		<link>http://theglobalarts.com/2009/10/up-still-soaring-as-michael-jacksons-shadow-falls-over-uk-box-office-2/</link>
		<comments>http://theglobalarts.com/2009/10/up-still-soaring-as-michael-jacksons-shadow-falls-over-uk-box-office-2/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[theglobalarts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Musical]]></category>
		<category><![CDATA[Wes Anderson]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/film/filmblog/2009/oct/27/uk-box-office</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.3/61774?ns=guardian&#38;pageName=Up+still+soaring%2C+as+Michael+Jackson%27s+shadow+falls+over+UK+box+office%3AArticle%3A1296699&#38;ch=Film&#38;c3=GU.co.uk&#38;c4=Michael+Jackson%2CWes+Anderson%2CAnimation+%28Film+genre%29%2C3D+%28technology%29%2CHorror+%28Film+genre%29%2CMusical+%28Film+genre%29%2CFilm%2CCulture+section&#38;c6=Charles+Gant&#38;c7=09-Oct-27&#38;c8=1296699&#38;c9=Article&#38;c10=Blogpost&#38;c11=Film&#38;c13=Box+office+analysis%3A+UK&#38;c25=Film+blog&#38;c30=content&#38;h2=GU%2FFilm%2Fblog%2FFilm+blog" width="1" height="1" /></div><p class="standfirst">The moving 3D adventure turns into one of Pixar's strongest performers, the Saw series shows its first dip, and fans line up for small-hours premieres of This Is It</p><p><strong>The winner</strong><br />Pixar's Up remains super-buoyant at the top of the box office, with yet another slim decline – 26% – and cumulative takings of £19.68m. After 17 days on release, the animation is well ahead of Pixar's previous release WALL-E at the same stage of its run last summer (£13.56m) and modestly ahead of Ratatouille (£17.29m). However, Ratatouille's 17-day figure included the whole October half-term holiday from 2007, whereas that has only just begun for Up. The film should have an especially rich period between now and Sunday.<br /> <br />Up has already overtaken the lifetime total of Pixar's worst-performing UK title, Cars (£16.5m), and should soon shoot past Toy Story (£22.3m), WALL-E (£22.9m) and Ratatouille (£24.8m). But it still has a long way to go to challenge Ice Age 3: Dawn of the Dinosaurs' position as 2009's biggest animation: that film, from rival studio Twentieth Century Fox, has been pushed back into cinemas for half-term and has now grossed £34.87m.<br /> <br /><strong>The rival animation</strong><br />Offering an alternative to the computer-generated 3D sheen of Up is Wes Anderson's determinedly lo-fi stop-motion animation Fantastic Mr Fox. Debut takings of £1.52m will be seen as not exactly stellar for a family film based on a recognised property (Roald Dahl's 1970 story) – but taking all the factors into account, it's an OK start. In the first place, Anderson has never been mega-box office, and has been on a declining revenue curve since his third movie, 2001's The Royal Tenenbaums: that film, Life Aquatic and Darjeeling Limited opened with £700,000, £455,000 and £435,000, respectively. Secondly, takings for animations outside Disney/Pixar, DreamWorks and Fox's Ice Age stables are hit and miss. Coraline debuted with £2.43m in May; Cloudy With a Chance of Meatballs with £1.58m last month; and Tale of Despereaux with £561,000 last December. The first two titles on that list, unlike Fantastic Mr Fox, benefited from the higher ticket prices of 3D. Take your pick as to which is an appropriate comparison.<br /> <br /><strong>A hit franchise stumbles</strong><br />"If it's Halloween, it must be Saw" is the message Lionsgate has been successfully pumping out for five years. And in the UK, since peaking with a £2.52m opening for Saw III in 2006, debut grosses for the ingenious torture franchise have been impressively consistent: Saw IV began its life with £2.48m, and Saw V with £2.44m. Now, at last, Saw takes a stumble: the latest installment has opened with £1.74m. The result echoes a similar underperformance in the US, which had been attributed mostly to competition from low-budget horror phenomenon Paranormal Activity. That film doesn't open until 27 November  in the UK, so Saw VI's dip here presumably reflects market saturation after pictures on five consecutive Octobers. Saw VII is set to be in 3D; if only Lionsgate had managed to present Saw VI in the popular format, it might have been a whole different story.<br /> <br /><strong>Arthouse goes AWOL</strong><br />Last October, foreign-language releases Gomorrah and I've Loved You So Long both played to packed arthouses, while crossover title The Boy in the Striped Pyjamas appealed widely to upscale audiences. Fast forward to October 2009, and there's a dearth of arthouse hits, unless you count The Imaginarium of Dr Parnassus or smart comedy Zombieland, which we don't. Top arthouse release is eco-documentary The Cove, which, despite lots of press and favorable reviews, opened at the weekened with a blah £18,000 from 27 screens, for a £665 average. The result goes to show how hard it is these days to get audiences to watch environment-themed documentaries in the cinema, even one that promises thrills and spills. The release this Friday of An Education can't come soon enough for the nation's independent cinemas.<br /> <br /><strong>The future</strong><br />Michael Jackson's This Is It is being unveiled to the world at the same time on Tuesday, which is fine if you live in LA (6pm) or New York (9pm), but not so great if you are in London (1am Wednesday morning), Paris (2am) and destinations east. Still, it's all part of the hoopla Sony is building on the concert-rehearsal movie, and Michael Jackson fans should propel it to a stellar debut, especially since Wednesday and Thursday takings will be added in, giving a five-day opening "weekend" result. Advance ticket sales are said to be exceptionally high. After that, it's more about how word of mouth can spread interest beyond the core fanbase. <br /> <br /><strong>UK top 10</strong><br />1. Up, 549 sites, £3,807,003. Total: £19,683,204<br />2. Saw VI, 375 sites, £1,736,287 (New)<br />3. Fantastic Mr Fox, 481 sites, £1,517,312 (New)<br />4. Couples Retreat, 379 sites, £932,171. Total: £3,588,820<br />5. Cirque Du Freak: The Vampire's Assistant, 385 sites, £798,641 (New)<br />6. The Imaginarium of Dr Parnassus, 268 sites, £616,719. Total: £2,068,715<br />7. The Invention of Lying, 307 sites, £362,760. Total: £5,538,932<br />8. Zombieland, 279 sites, £323,815. Total: £3,001,207<br />9. Fame, 373 sites, £218,110. Total: £8,311,403<br />10. Cloudy With a Chance of Meatballs, 369 sites, £142,011. Total: £5,881,661<br /> <br /><strong>How the other openers did</strong><br />The Goods: Live Hard, Sell Hard, 100 screens, £36,360<br />The Cove, 27 screens, £17,956<br />Johnny Mad Dog, 2 screens, £6,439 + £3,279 previews<br />Made in Jamaica, 2 screens, £2,345<br />Coffin Rock, 2 screens, £184<br />Colin, 3 screens, no figures available</p><div class="related" style="float: left;margin-right: 10px;margin-bottom: 10px"><ul><li><a href="http://www.guardian.co.uk/music/michaeljackson">Michael Jackson</a></li><li><a href="http://www.guardian.co.uk/film/wes-anderson">Wes Anderson</a></li><li><a href="http://www.guardian.co.uk/film/animation">Animation</a></li><li><a href="http://www.guardian.co.uk/technology/3d">3D</a></li><li><a href="http://www.guardian.co.uk/film/horror">Horror</a></li><li><a href="http://www.guardian.co.uk/film/musical">Musical</a></li></ul></div><div class="guRssAdvert"><a href="http://ads.guardian.co.uk/click.ng/richmedia=yes&#38;site=Film&#38;spacedesc=rss&#38;system=rss&#38;transactionID=12566583724458674159805453009565"><img src="http://ads.guardian.co.uk/image.ng/richmedia=yes&#38;site=Film&#38;spacedesc=rss&#38;system=rss&#38;transactionID=12566583724458674159805453009565" border="0" /></a></div><div class="author"><a href="http://www.guardian.co.uk/profile/charles-gant">Charles Gant</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2009 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.3/61774?ns=guardian&#038;pageName=Up+still+soaring%2C+as+Michael+Jackson%27s+shadow+falls+over+UK+box+office%3AArticle%3A1296699&#038;ch=Film&#038;c3=GU.co.uk&#038;c4=Michael+Jackson%2CWes+Anderson%2CAnimation+%28Film+genre%29%2C3D+%28technology%29%2CHorror+%28Film+genre%29%2CMusical+%28Film+genre%29%2CFilm%2CCulture+section&#038;c6=Charles+Gant&#038;c7=09-Oct-27&#038;c8=1296699&#038;c9=Article&#038;c10=Blogpost&#038;c11=Film&#038;c13=Box+office+analysis%3A+UK&#038;c25=Film+blog&#038;c30=content&#038;h2=GU%2FFilm%2Fblog%2FFilm+blog" width="1" height="1" /></div>
<p class="standfirst">The moving 3D adventure turns into one of Pixar&#8217;s strongest performers, the Saw series shows its first dip, and fans line up for small-hours premieres of This Is It</p>
<p><strong>The winner</strong><br />Pixar&#8217;s Up remains super-buoyant at the top of the box office, with yet another slim decline – 26% – and cumulative takings of £19.68m. After 17 days on release, the animation is well ahead of Pixar&#8217;s previous release WALL-E at the same stage of its run last summer (£13.56m) and modestly ahead of Ratatouille (£17.29m). However, Ratatouille&#8217;s 17-day figure included the whole October half-term holiday from 2007, whereas that has only just begun for Up. The film should have an especially rich period between now and Sunday.</p>
<p>Up has already overtaken the lifetime total of Pixar&#8217;s worst-performing UK title, Cars (£16.5m), and should soon shoot past Toy Story (£22.3m), WALL-E (£22.9m) and Ratatouille (£24.8m). But it still has a long way to go to challenge Ice Age 3: Dawn of the Dinosaurs&#8217; position as 2009&#8242;s biggest animation: that film, from rival studio Twentieth Century Fox, has been pushed back into cinemas for half-term and has now grossed £34.87m.</p>
<p><strong>The rival animation</strong><br />Offering an alternative to the computer-generated 3D sheen of Up is Wes Anderson&#8217;s determinedly lo-fi stop-motion animation Fantastic Mr Fox. Debut takings of £1.52m will be seen as not exactly stellar for a family film based on a recognised property (Roald Dahl&#8217;s 1970 story) – but taking all the factors into account, it&#8217;s an OK start. In the first place, Anderson has never been mega-box office, and has been on a declining revenue curve since his third movie, 2001&#8242;s The Royal Tenenbaums: that film, Life Aquatic and Darjeeling Limited opened with £700,000, £455,000 and £435,000, respectively. Secondly, takings for animations outside Disney/Pixar, DreamWorks and Fox&#8217;s Ice Age stables are hit and miss. Coraline debuted with £2.43m in May; Cloudy With a Chance of Meatballs with £1.58m last month; and Tale of Despereaux with £561,000 last December. The first two titles on that list, unlike Fantastic Mr Fox, benefited from the higher ticket prices of 3D. Take your pick as to which is an appropriate comparison.</p>
<p><strong>A hit franchise stumbles</strong><br />&#8220;If it&#8217;s Halloween, it must be Saw&#8221; is the message Lionsgate has been successfully pumping out for five years. And in the UK, since peaking with a £2.52m opening for Saw III in 2006, debut grosses for the ingenious torture franchise have been impressively consistent: Saw IV began its life with £2.48m, and Saw V with £2.44m. Now, at last, Saw takes a stumble: the latest installment has opened with £1.74m. The result echoes a similar underperformance in the US, which had been attributed mostly to competition from low-budget horror phenomenon Paranormal Activity. That film doesn&#8217;t open until 27 November  in the UK, so Saw VI&#8217;s dip here presumably reflects market saturation after pictures on five consecutive Octobers. Saw VII is set to be in 3D; if only Lionsgate had managed to present Saw VI in the popular format, it might have been a whole different story.</p>
<p><strong>Arthouse goes AWOL</strong><br />Last October, foreign-language releases Gomorrah and I&#8217;ve Loved You So Long both played to packed arthouses, while crossover title The Boy in the Striped Pyjamas appealed widely to upscale audiences. Fast forward to October 2009, and there&#8217;s a dearth of arthouse hits, unless you count The Imaginarium of Dr Parnassus or smart comedy Zombieland, which we don&#8217;t. Top arthouse release is eco-documentary The Cove, which, despite lots of press and favorable reviews, opened at the weekened with a blah £18,000 from 27 screens, for a £665 average. The result goes to show how hard it is these days to get audiences to watch environment-themed documentaries in the cinema, even one that promises thrills and spills. The release this Friday of An Education can&#8217;t come soon enough for the nation&#8217;s independent cinemas.</p>
<p><strong>The future</strong><br />Michael Jackson&#8217;s This Is It is being unveiled to the world at the same time on Tuesday, which is fine if you live in LA (6pm) or New York (9pm), but not so great if you are in London (1am Wednesday morning), Paris (2am) and destinations east. Still, it&#8217;s all part of the hoopla Sony is building on the concert-rehearsal movie, and Michael Jackson fans should propel it to a stellar debut, especially since Wednesday and Thursday takings will be added in, giving a five-day opening &#8220;weekend&#8221; result. Advance ticket sales are said to be exceptionally high. After that, it&#8217;s more about how word of mouth can spread interest beyond the core fanbase. </p>
<p><strong>UK top 10</strong><br />1. Up, 549 sites, £3,807,003. Total: £19,683,204<br />2. Saw VI, 375 sites, £1,736,287 (New)<br />3. Fantastic Mr Fox, 481 sites, £1,517,312 (New)<br />4. Couples Retreat, 379 sites, £932,171. Total: £3,588,820<br />5. Cirque Du Freak: The Vampire&#8217;s Assistant, 385 sites, £798,641 (New)<br />6. The Imaginarium of Dr Parnassus, 268 sites, £616,719. Total: £2,068,715<br />7. The Invention of Lying, 307 sites, £362,760. Total: £5,538,932<br />8. Zombieland, 279 sites, £323,815. Total: £3,001,207<br />9. Fame, 373 sites, £218,110. Total: £8,311,403<br />10. Cloudy With a Chance of Meatballs, 369 sites, £142,011. Total: £5,881,661</p>
<p><strong>How the other openers did</strong><br />The Goods: Live Hard, Sell Hard, 100 screens, £36,360<br />The Cove, 27 screens, £17,956<br />Johnny Mad Dog, 2 screens, £6,439 + £3,279 previews<br />Made in Jamaica, 2 screens, £2,345<br />Coffin Rock, 2 screens, £184<br />Colin, 3 screens, no figures available</p>
<div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;">
<ul>
<li><a href="http://www.guardian.co.uk/music/michaeljackson">Michael Jackson</a></li>
<li><a href="http://www.guardian.co.uk/film/wes-anderson">Wes Anderson</a></li>
<li><a href="http://www.guardian.co.uk/film/animation">Animation</a></li>
<li><a href="http://www.guardian.co.uk/technology/3d">3D</a></li>
<li><a href="http://www.guardian.co.uk/film/horror">Horror</a></li>
<li><a href="http://www.guardian.co.uk/film/musical">Musical</a></li>
</ul>
</div>
<div class="guRssAdvert"><a href="http://ads.guardian.co.uk/click.ng/richmedia=yes&#038;site=Film&#038;spacedesc=rss&#038;system=rss&#038;transactionID=12566583724458674159805453009565"><img src="http://ads.guardian.co.uk/image.ng/richmedia=yes&#038;site=Film&#038;spacedesc=rss&#038;system=rss&#038;transactionID=12566583724458674159805453009565" border="0" /></a></div>
<div class="author"><a href="http://www.guardian.co.uk/profile/charles-gant">Charles Gant</a></div>
<p><br/>
<div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; Guardian News &#038; Media Limited 2009 | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#038; Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div>
<p style="clear:both" />
]]></content:encoded>
			<wfw:commentRss>http://theglobalarts.com/2009/10/up-still-soaring-as-michael-jacksons-shadow-falls-over-uk-box-office-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up still soaring, as Michael Jackson&#8217;s shadow falls over UK box office</title>
		<link>http://theglobalarts.com/2009/10/up-still-soaring-as-michael-jacksons-shadow-falls-over-uk-box-office/</link>
		<comments>http://theglobalarts.com/2009/10/up-still-soaring-as-michael-jacksons-shadow-falls-over-uk-box-office/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[theglobalarts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
